Productdetails:
|
Toepasselijke sectoren: | Hotels, winkels voor bouwmaterialen, fabrieken, reparatieshuizen voor machines, fabrieken voor voeds | Locatie van de showroom: | Egypte, Canada, Turkije, het Verenigd Koninkrijk, Verenigde Staten, Italië, Frankrijk, Duitsland, Vi |
---|---|---|---|
Video-uitgaande inspectie: | Voorziening | Verslag van de test van de machine: | Voorziening |
Tipe in de handel brengen: | Nieuw Product 2022 | Garantie voor kerncomponenten: | 1 jaar |
Kerncomponenten: | Motor, PLC | Materiaal: | SEAWORTHY, anti-corrosie Q235 arbonstaal/ 304SS/ 316SS |
Gewicht: | Volgens model | Grootte: | Volgens model |
Kracht: | als model | Garantie: | 1 jaar |
Productiviteit: | 3000 l/uur | Gewicht (kg): | 1000 kg |
Verwerkingscapaciteit: | 2-300CBM/uur | Persoonlijkheid: | Machines voor de voorbehandeling van afvalwater voor de scheiding van vaste en vloeibare stoffen |
Merken: | beter | Haven: | Qingdao |
Specificatie | Capaciteit (m3/h) | Opgelost gaswater (m3/h) | Hoofd dynamo Vermogen (kw) | Schuim schraper vermogen ((kw) | Lucht compressor vermogen ((kw) | Gesolde lucht tankgrootte (mm) | Algemene afmetingen (mm) |
YW-5 | 2-5. | 1.5-2 | 3 | 0.55 | 1.5 | Φ400x1000 | 3300x1800x2200 |
YW-10 | 8 tot 10 | 2-3 | 4 | 0.55 | 1.5 | Φ500x1512 | 4000x2100x2200 |
YW-20 | 15 tot 20 | 5 tot 7 | 7.5 | 055 | 1.5 | Φ500x1512 | 4600x2400x2200 |
YW-30 | 20 tot 30 | 6 tot 10 | 7.5 | 0.55 | 1.5 | Φ500x1512 | 5200x2600x2400 |
YW-40 | 30 tot 40 | 8-13 | 7.5 | 0.75 | 2.2 | Φ600x1880 | 6000x2600x2400 |
YW-50 | 40 tot 50 | 15 tot 20 | 7.5 | 0.75 | 2.2 | Φ600x1880 | 7000x2600x2400 |
YW-60 | 50 tot 60 | 18-27 | 11 | 0.75 | 2.2 | Φ600x1880 | 7600x2800x2400 |
YW-70 | 60 tot 70 | 22 tot 30 | 11 | 0.75 | 3 | Φ650x2034 | 8400 x 2800 x 2400 |
YW-80 | 70 tot 80 | 24 tot 32 | 11 | 0.75 | 3 | Φ650x2034 | 9200x2800x2400 |
YW-100 | 90 tot 105 | 30-35 | 15 | 0.75 | 4 | Φ700x1980 | 10000x2800x2600 |
YW-150 | 125-150 | 60 tot 80 | 22 | 1.1 | 4 | Φ800x1980 | 13500x2800x2600 |
YW-200 | 175-200 | 80 tot 100 | 22 | 1.1 | 5.5 | Φ800x2100 | 15800x2800x2600 |
YW-250 | 225-250 | 110-120 | 22 | 1.1 | 5.5 | Φ800x2400 | 15200x3400x2600 |
YW-300 | 280 tot 300 | 120-180 | 37 | 1.1 | 5.5 | Φ1000x2900 | 19200x3400x280 |
Contactpersoon: Ms. Christine Zhu
Tel.: +8613356363253